home   |   helmets   |   masks   |   flight gear   |   guides   |   collections   |   articles   |   pictures   |   links   |   forum   |   contact us   |   disclaimer


 
Measurements for military flight gear 
 
by: Sven Scheffers and Steen Hartov
 
When acquiring pieces of flightgear it would be nice when it fits you. We have collected some guidelines which can be useful before you are closing a deal.

Some guidelines for measuring sizes:

Measuring head size:

measure around head at brow line

 

Measuring flying clothing:
measure_suit.jpg (51305 bytes)
HEIGHT - measured from top of head to sole of shoe
SLEEVE - Subject raises arm to side until it is horizon-
tal. Then elbow is bent until upper arm and forearm
form an angle of approximately 60 degrees. Measure-
ment is taken from middle of BACK, over the point of
the elbow to the wrist
CHEST - A circumference is taken as high up as pos-
sible under the arms.
WAIST - a circumference is taken at the belt line, just
above the hip bones.
INSEAM - Subject stands erect, feet slightly parted.
Measurement is taken with tape snug in crotch to the
sole of the shoe where it meets the heel. An accu-
rate cloth tape may be used, but it must not be pulled
tight in any of the measurements.

Measuring Oxygen mask size:

Measure from bridge of nose to chin

Measuring hand size:


Measure around palm & back of hand

For a conversion chart from cm's to feet etc. check the bottom of this page:

Fixed Wing Flight Helmet (e.g. HGU-33/P type)

Inches Centimeters Hat Size Helmet Size
20 3/8 51.75 6 1/2 M
20 3/4 52.71 6 5/8 M
21 1/4 53.98 6 3/4 M
21 1/2 54.61 6 7/8 M
21 7/8 55.56 7 0/0 M
22 1/4 56.52 7 1/8 M
22 3/4 57.79 7 1/4 L
23 1/4 59.06 7 3/8 L
23 1/2 59.69 7 1/2 L
24 0/0 60.96 7 5/8 L
24 1/4 61.60 7 3/4 L
24 1/2 62.23 7 7/8 L
Helicopter Flight Helmet (e.g. SPH-type)
Inches Centimeters Hat Size Helmet Size
21 0/0" - 22 1/4" 53.34 - 56.52 6 7/8 Regular
22 1/2" - 23 1/4" 57.15 - 59.06 7 1/4 Large
23 1/2" - 24 1/4" 59.69 - 61.60 7 5/8 Extra Large
K-2 and L-1 Flight Suits
Chest Size Height    (+/- 2 inches) Suit Size
32 - 35 inches (81-89 cm) 60.5 - 65.5 inches (154-167 cm) Small short
36 - 39 inches (91-99 cm) 60.5 - 65.5 inches (154-167 cm) Medium short
32 - 35 inches (81-89 cm) 66 - 70.5 inches (168-179 cm) Small regular
36 - 39 inches (91-99 cm) 66 - 70.5 inches (168-179 cm) Medium regular
40 - 44 inches (101-112 cm) 66 - 70.5 inches (168-179 cm) Large regular
36 - 39 inches (91-99 cm) 71 - 76.5 inches (180-194 cm) Medium long
40 - 44 inches (101-112 cm) 71 - 76.5 inches (180-194 cm) Large long
Men who have a chest circumference greater than 39 inches, but who are shorter than 66 inches may take medium short, medium regular, or large regular, depending on fit. Men who have a chest circumference less than 36 inches, but who are taller than 70.5 inches may take small regular, medium regular, or medium long.
CWU-27/P Flight Suit
Chest Size Height    (+/- 2 inches) Suit Size
35, 36, 37 5' 7" 36 Short
35, 36, 37 6' 0" 36 Regular
35, 36, 37 6' 3" 36 Long
37, 38, 39 5' 7" 38 Short
37, 38, 39 6' 0" 38 Regular
37, 38, 39 6' 3" 38 Long
39, 40, 41 5' 7" 40 Short
39, 40, 41 6' 0" 40 Regular
39, 40, 41 6' 3" 40 Long
41, 42, 43 5' 7" 42 Short
41, 42, 43 6' 0" 42 Regular
41, 42, 43 6' 3" 42 Long
43, 44, 45 5' 7" 44 Short
43, 44, 45 6' 0" 44 Regular
43, 44, 45 6' 3" 44 Long
45, 46, 47 5' 7" 46 Short
45, 46, 47 6' 0" 46 Regular
45, 46, 47 6' 3" 46 Long
47, 48, 49 5' 7" 48 Short
47, 48, 49 6' 0" 48 Regular
47, 48, 49 6' 3" 48 Long
B-15, A-11, A-11A, A-11B, B-15A, B-15B, B-15C and B-15D types of jacket
Chest Size Sleeve Jacket Size
32 - 34 inches (81-87 cm) 32.5 inches (83 cm) 34
35 - 36 inches (88-92 cm) 32.5 inches (83 cm) 36
37 - 38 inches (93-97 cm) 32.5 inches (83 cm) 38
39 - 40 inches (98-102 cm) 33 inches (84 cm) 40
41 - 42 inches (103-107 cm) 34 inches (86 cm) 42
43 - 44 inches (108-112 cm) 34 inches (86 cm) 44
MBU-12/P Oxygen Mask
Inches Centimeters Mask Size
4.0" - 4.4" 10.16 - 11.18 Short
4.4" - 4.8" 11.18 - 12.19 Regular
4.8" - 5.1" 12.19 - 12.95 Long
5.1" - 5.5" 12.95 - 13.97 Extra Long
GS/FRP-2 Flight Gloves
Inches Centimeters Glove Size
7 17.78 7
8 20.32 8
9 22.86 9
10 25.40 10
11 27.94 11
CSU-13B/P anti-g garments
Stature range (inches) Weight range (pounds) Garment Size
63.0 - 67.9 131 - 160 Small Regular
68.0 - 72.9 131 - 160 Small Long
64.5 - 69.4 161 - 190 Medium Regular
69.5 - 74.4 161 - 190 Medium Long
67.0 - 71.24 191 - 220 Large Regular
71.25 - 75.4 191 - 220 Large Long
75.5 - 79.0 191 - 220 Large X-Long
US Navy MA-2 Torso Harness  (*Over shoulder between legs)
Trunk Circumference* Chest Waist MA-2 Size
61" 33" -37" 26" -30" Small Short
64" 33" -37" 26" -30" Small Regular
66" 33" -37" 26" -30" Small Long
63" 35" -39" 28" - 33" Medium Short
65" 35" -39" 28" - 33" Medium Regular
67" 35" -39" 28" - 33" Medium Long
65" 37" -43" 32" - 37" Large Short
67" 37" -43" 32" - 37" Large Regular
68" 37" -43" 32" - 37" Large Long
66" 38" -45" 34" - 40" XLarge Short
68" 38" -45" 34" - 40" XLarge Regular
70" 38" -45" 34" - 40" XLarge Long

Conversion table for measurements

Unit A Unit B To Convert from A to B, multiply A by: To Convert from B to A, multiply B by:
cm in 0.3937 2.54
cm ft 0.032 81 30.48
meters ft 3.281 0.3048

note: With thanks to Trey Turner at Flighthelmet.com. Additional information from AFM 64-4 October 1954

 

© "Venz" /  "Hud"  flightgear on-line 2002/2006